Features
- Single-Lane PCIe 1.1 Video Capture Card
- Single HD/SD-SDI Input and Loop-Output
- DVB-ASI
- Support for up to 1080i60/p30 Video
- Multiple Parallel Output Streams
- Independent Settings Per Each Stream
- VBI/VANC CC Extraction/Rendering
- Logo/Bitmap Overlay
- Scale/Crop/De-Interlace/Inverse Telecine
- ProcAmp Control
- Vector Scope and Lumi Scope
Osprey 815e HD/SD-SDI Video Capture Card
Format | PCI Express 1.1 (Single Lane) Slots: x 1, x 4, x 8, x 16 |
Video Input | 1 x HD/SD-SDI (BNC) |
Supported Formats | SMPTE 292M SMPTE 259M DVB-ASI MPTS/SPTS (Windows only) |
Resolutions & Frame Rates | 1080p 23.98, 24, 25, 29.97, 30 1080i 50, 59.94, 60 720p 23.98, 24, 25, 29.97, 50, 59.94, 60 720 x 480 29.97i, 30i (NTSC) 720 x 576 25i (PAL) 720 x 576 25p, 50p |
Audio Support | Embedded SDI (4 stereo pairs) |
Drivers | Microsoft Windows Linux |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -40 to 167°F (-40 to 75°C) |
Relative Humidity | Operating: 5 to 80% (non-condensing) Storage: 95% (non-condensing); gradient 30% per hour |
Maximum Altitude | Operating: 10,000′ (3,048 m) Storage: 50,000′ (15,240 m) |
Dimensions | 6.6 x 2.71″ (16.76 x 6.88 cm) |
Weight | Approx. 2.5 oz (70 g) |
Downloads