PTZOptics Move SE 30X Optical Zoom
The PTZOptics Move SE 30x comes with a 30X optical zoom lens and a 60.7° horizontal field of view and accurate auto-tracking capabilities.
- 1080p60
- 30x Optical Zoom
- Auto Tracking
- NDI®|HX 3
€ 1.259,00
Available on back-order
- Ordered before 4PM same day shipping
- FREE shipping within EU
- Pricing Ex VAT
PTZOptics Move SE 30X Optical Zoom
The PTZOptics Move SE offers built-in auto-tracking at resolutions up to 1080p at 60fps. Available outputs include SRT, RTSP, RTMP, SDI, HDMI, USB – plus NDI®|HX – for unrivaled performance and versatility. Compatible with most video production software, including OBS, vMix, Wirecast and more.
The PT30X-SE-WH-G3 comes with a 30X optical zoom lens and a 60.7° horizontal field of view. The advanced SONY CMOS sensor allows the camera to perform exceptionally in low light scenarios with wide dynamic range and reduces noise to bare minimum.
KEY FEATURES
- Video resolutions up to 1080p 60 FPS
- Built-in auto-tracking capabilities
- 12X, 20X or 30X optical zoom lens options
- High performance in low light scenarios with Wide Dynamic Range
- 2D & 3D noise reduction with our latest “low noise CMOS sensor”
- Serial (RS232 & RS485) & IP control (LAN/WAN)
- H.264, HEVC/H.265*, & MJPEG video compression when IP streaming
- Simultaneous USB 2.0, HDMI 2.0, 3G-SDI streaming (SRT, RTSP, RTMP)
(HDMI & SDI are not simultaneous) - PoE (Power over Ethernet) or 12VDC power supply
- Photobooth capable
- NDI®|HX3
SPECIFICATIONS PTZOptics Move SE 30x Optical Zoom
age Sensor & Lens | Video Sensor | 1/2.8’’, SONY CMOS, Effective Pixel: 2.07M |
Resolution and Frame Rate | 1080p-60/50/30/25/59.94/29.97, 720p-60/50 | |
Digital Zoom | Off (1920×1080), 2X (960×540), 3X (640×360), 4X, (480×270), 8X (240×135), 16X (128×72) | |
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Lens | 30x: f = 4.42mm ~ 132.6mm, F1.8 ~ F2.8 | |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | |
Backlight Compensation | Supported | |
Digital Noise Reduction | 2D & 3D Digital Noise Reductions | |
Field of View | 30x: Horizontal: 2.3° (tele) ~ 60.7° (wide), Vertical: 1.28° (tele) ~ 34.1° (wide) | |
Display Field of View | 30x: 69.6° | |
Pan/Tilt Movement | Pan Movement | ±170° |
Pan Speed | 1.7° ~ 100°/s | |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Image Flip, Mirror and Freeze | Supported | |
Presets | 255 Presets | |
Preset Accuracy | 0.1° | |
Power Options | Power Supply | DC 12V / PoE (802.3af) |
Input Power | 2A (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 5.6” W x 6.7” D 6.5” H (7.88” H max height w/ tilt up) 142mm W x 169mm D x 164” H (189mm H max height w/ tilt up)m |
|
Weight | 3.2 lbs. (1.445 kg) | |
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100 Adaptive Ethernet Port |
1x HDMI: version 1.3 | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, along to SMPTE 424M standard | ||
1x USB 3.0 Type C | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
IR | 4x IR Addresses, Max distance 30ft / 9m | |
Power Jack | JEITA type (DC IN 12V) | |
Network Interface | RJ45: 10/100M Adaptive Ethernet Port, supports PoE (802.3af) |
INCLUDED BY DEFAULT
- Camera
- AC Power Supply
- USB A-A Cable
- RS232 Cable
- Quick Start Guide
- IR Remote
- 2 AA Batteries
Weight | 2,75 kg |
---|---|
Dimensions | 23 × 23 × 26 cm |
Brand | |
SKU | PT-PT30XSEWHG3 |
MPN | |
Color | White |
Options | HDMI, IP, SDI, USB |
Optical Zoom | 30x |
EAN | 840170500685 |
Sensor | 1/2.8" Sensor |