Datapath VisionLC-SDI
Discreet video capture is now the mainstay of many small form factor appliances being used in markets such as lecture capture, distance learning and medical environments. Datapath’s VisionLC-SDI provides tri-band SDI capture for use within such applications.
€ 555,00
1 in stock
- Ordered before 4PM same day shipping
- FREE shipping within EU
- Pricing Ex VAT
Datapath VisionLC-SDI Capture Card
Board Format | PCIe Gen 1 x 4 plug-in card |
Dimensions | 103mm x 64mm (l x h) |
Connector | SDI-BNC |
Maximum Capture Resolution | SD/ HD/ 3G at 60 fps |
Transfer Rate | 800MB maximum DMA transfer rate |
Input Mode Detection | Supports SMPTE-352 Payload identifiers |
Hardware Colour Space Conversion | 30 / 24 / 16 bit RGB (4:4:4) 16 bit YUV (4:2:2) 12 bit YUV, NV12, YV12 (4:2:0) |
Audio Support | Stereo pair PCM audio via each SDI channel at 16 bits in depth, sampling options include 44.1/ 48/ 96 kHz |
Video Modes | SD-SDI (480i/ 576i) ST-259, EBU 3276 HD-SDI (up to 1080i) ST-260, 274, 296 3G-SDI (up to 1080p) ST-274, 296 2k Digital Cinema modes ST 2048-2 |
Low Latency | LiveStream:Capture Single frame time plus DMA transfer of final line |
Operating Sysytem Support | Linux, Windows® XP, Windows Vista, Windows Server 2003, Windows Server 2008, Windows 7, Windows 8/8.1 and Windows 10 |
Power Requirements | Max current at 1A at 3.3V Max power ≈ 3.3V |
Operating Temperature | 0 to 35 deg C/ 32 to 96 deg F |
Storage Temperature | -20 to 70 deg C (-4 to 158 deg F) |
Relative Humidity | 5% to 90% non-condensing |
Warranty | 3 years |
Downloads
Related Products....
Brand | |
---|---|
MPN |