Epiphan Pearl 2 Rackmount
Epiphan Pearl-2 Rackmount encoder is designed for installation in a rack. It is a powerful production mixer with live encoding, switching, and recording up to six video sources and two audio sources.
- 2U encoder designed for installation in a rack
- Works with video sources from SD to 4K (separate add-on required for 4K)
- Supported video sources HDMI, 4K HDMI, 12G-SDI or IP cameras
€ 8.530,00
Available on back-order
- Ordered before 4PM same day shipping
- FREE shipping within EU
- Pricing Ex VAT
Epiphan Pearl-2 Rackmount Encoder
The Pearl-2 Rackmount Encoder from Epiphan is a video production mixer that lets you create visually appealing live video programs by combining, encoding, switching, and recording up to six video sources and two audio sources.
Simple to use with a web-based portal for initial configuration, you get a drag and drop interface to create completely customizable layouts for your live stream. You can choose to keep Pearl-2’s default encoding settings, or customize them to meet your exact needs. Control the video recorder and video switcher capabilities via the touchscreen or the tablet-friendly Epiphan Live interface. It features a 2 RU rackmount server with all the same functionality as the portable Pearl-2, but designed for installation and operation in a rack.
KEY FEATURES
- Reliable, simple live streaming and video production
- Designed for installation in a rack
- Works with video sources from SD to 4K (separate add-on required for 4K)
- Connect up to six sources at once to encode and stream one 4K Ultra HD program, or up to six 1080p Full HD programs
- Use any combination of your video sources connected to the HDMI, 4K HDMI, or 12G-SDI video input ports, or from IP cameras over your network
- Use the touchscreen or Epiphan Live to preview and change the live content in your video programs
- See changes immediately in your live video stream, and on displays connected to Pearl-2’s 4K HDMI video output ports
- Simultaneously live stream to YouTube, Facebook, and any other CDN or video portal
- Use the built-in streaming server to stream locally to web browsers, smart TVs, and set-top boxes
- Control your streaming and recording from any mobile device or computer on your local network
- Capture embedded HDMI and SDI audio, or use the XLR/RCA ports for professional level audio from mixing consoles and sound equipment
- Built-in attenuation and gain adjustment
- Design your own custom layouts, including picture-in-picture, by using the drag and drop editor in Pearl-2’s web-based Admin panel
- Combine, crop, and scale up to six video sources
- Customize the video source completely with backgrounds, overlay images, text, and timestamping
- Hold hundreds of hours of HD recordings on the 512GB solid-state hard drive
- Configure automatic file transfer to a networked storage or local USB drive via USB 3.0, to ensure your files are always protected
- Connect your headphones and monitor audio using the front-mounted 3.5mm audio jack and on-screen VU meter
- Send the content to a larger confidence monitor with Pearl-2’s two 4K HDMI video output ports
- Use Pearl-2’s built-in streaming server to share via unicast or multicast stream to up to 50 viewers with popular streaming protocols such as HTTP, HLS, FLV, ASF, UPnP, and SAP
- Publish your live video stream to a large audience using an enterprise streaming server or CDN using RTMP or RTSP
- Supported CDNs including Facebook Live, YouTube, Wowza, Vimeo, Akamai, Dacast, and more
- Stream your final program output, in any desired resolution, while also recording high quality ISOs for post-processing
- Integrates easily with content management systems (CMS) and with learning management systems (LMS) such as Blackboard, Kaltura, Mediasite, and Moodle
SPECIFICATIONS EPIPHAN PEARL-2 RACKMOUNT ENCODER
Video inputs | Connectors | 12G SDI (2) HDMI™ / DVI1 (2) 4K HDMI2 / DVI1 (2) USB video (webcameras) (2) |
||
Network inputs | RTSP sources over IP (e.g. IP cameras or channels from Pearl or Pearl-2 systems) | |||
Resolutions | Nearly any input resolution up to 4096×2160 (including SD, 720p, 1080p, 2K, 4K UHD2 and 4K DCI) | |||
HD video format options | 4K HDMI2, HDMI, 3G-SDI; 6G-SDI; 12G-SDI; 4K-SDI2; HD-SDI; SD-SDI; USB video; DVI single link (through an adapter) | |||
Audio input | Connectors (line level, accept balanced or unbalanced signals) | (2) Stereo XLR (1) Stereo RCA (2) SDI audio (4) HDMI audio (2) USB audio |
||
Analog audio sensitivity | XLR Max signal: 12.3 V (RMS), (+24 dBu) RCA signal level: -10 dBV |
|||
Video output | Connectors | (2) Up to 4K HDMI2 out with audio for local video display or larger confidence monitoring | ||
Built-in display | Front touch screen display used for system information, confidence monitoring, simple configuration and recording control | |||
Audio output | 3.5 mm audio | Front-mounted jack for confidence monitoring | ||
Built-in display | Front touch screen display for live switching, confidence monitoring, quick configuration, system information, recording control and streaming control | |||
Video encoding | Video codecs | H.264, Motion JPEG | ||
Video bit rates | 1 – 50 Mb/s | |||
Key frame intervals | Programmable | |||
Color resolution | 4:2:0 | |||
Output frame size | Configurable up to 4096×2160 | |||
Encoded programs | 2 simultaneous 1080p programs at 60 fps (with up to 6 full HD sources) 6 simultaneous 1080p programs at 30 fps (with up to 6 full HD sources) 1 4K2 UHD program at 30 fps (with up to four 4K sources) |
|||
Audio encoding | Audio codecs | Encoder | Bitrate | Sample frequencies |
MP3 | 64-320 kbps | 22 kHz, 44 kHz, 48 kHz | ||
PCM | – | 22 kHz, 44 kHz, 48 kHz | ||
AAC | 64-320 kbps | 16 kHz, 22 kHz, 44 kHz, 48 kHz | ||
IP network interfaces | Connector | (1) 10/100/1000 Ethernet RJ45 | ||
Streams | MPEG-TS, FLV, and ASF | |||
RTSP over TCP/UDP | ||||
Multi-Publish to Streaming Server / CDN (RTSP, RTMP) | ||||
HLS – Native Apple HTTP stream for iPad, iPhone and iPod Touch | ||||
Multicast streams | RTP, MPEG-TS & RTP and MPEG-TS over UDP | |||
Network discovery/announce | UPnP, SAP | |||
Video / audio recording and file management | Internal storage3 | 512 GB SSD | ||
Automatically removes oldest recordings from internal storage as space is required | ||||
File maintenance through Admin panel (web interface) | ||||
Local storage | Automatic or manual copy to local USB drives via the (3) USB 3.0 ports | |||
Network storage | FTP server and FTP client capabilities (automatic and manual) | |||
Playback and recorded formats | Download recorded videos (AVI, MOV, MP4 or MPEG-TS) using the Admin panel and playback through any compatible player | |||
Administration | Admin panel for full administration. On-screen display and mobile UI for confidence monitoring and simple administration and control | |||
Multiple user accounts/passwords | ||||
Included API for integration into existing environments (executed via HTTP or RS-232) | ||||
Time synchronization | NTP, TIME (RFC 868), PTP v1 (IEEE-1588-2002 V1) | |||
Power use | 0.8 A, 100-240 V ac | |||
Product dimensions | Pearl-2: 11.81″ × 9.45″ × 3.54″ (300mm x 240mm x 90mm) Pearl-2 Rackmount: 19 ⅛” x 3½” x 10 ⅞” (485 mm x 89 mm x 276 mm) – dimensions include mounting tabs Pearl-2 Rackmount Twin: 19 ⅛” x 3½” x 10 ⅞” (485 mm x 89 mm x 276 mm) – dimensions include mounting tabs |
|||
Product weight | Pearl-2: 8.38 lbs (3.8 kg) Pearl-2 Rackmount: 12.1 lbs (5.5 kg) Pearl-2 Rackmount Twin: 14.6 lbs (6.6 kg) |
INCLUDED BY DEFAULT
- Epiphan Pearl-2 Rack
- HDMI to DVI adapter
- Power cable
- Ethernet cable
- SDI cable
- HDMI cable